Free Papers (FP)
IMPORTANT INFORMATION FOR PRESENTERS:
- Each presenter is given a maximum of 5 minutes.
- It is compulsory for all free paper presentations to be uploaded in the Speaker Preview Room at least 3 hours before the start of their sessions.
- Please format the aspect ratio of PowerPoint slides to 16:9. Please refer to the AV Information for Speakers for more details on the Speaker Preview Room and Time Keeping Protocol.
- All presenters should declare any conflict(s) of interest or the lack thereof in all their presentations. Declaration of conflict(s) of interest or the lack thereof should be made at the start of the presentation on the title slide or second slide of the presentation. Failure to declare conflict(s) of interest or the lack thereof may result in the paper being not considered for the Best Paper of Session awards.
- Presenters are encouraged to attend the Free Paper session from the start and stay throughout the session. Presentation time may be adjusted if a presenter did not show up at the assigned time.
- Best Paper of Session (BPOS) will only be announced at the end of each session.
- Criteria for selection of BPOS are:
- Financial Disclosure
- Scientific Content
- Originality
- Presentation Clarity
- Adherence to Timing
- Please keep your presentation concise and succinct.
Information is accurate at time of publication. APACRS reserves the right to make changes where required.
| Friday, 22 August 2025 | |
| Seminar Hall 2, MMCEC | Seminar Hall 3, MMCEC |
| 08:30 – 10:10hrs FP1 – Cataract Surgery 1 |
08:30 – 09:45hrs FP2 – Corneal Surgery |
| 14:00 - 15:40hrs FP3 – Cataract Surgery 2 |
14:00 - 15:25hrs FP4 – General 1 |
| 16:00 - 17:25hrs FP5 – Refractive Surgery 1 |
16:00 - 17:35hrs FP6 – Intraocular Lens Implants (IOLs) 1 |
| Saturday, 23 August 2025 | |
| Seminar Hall 2, MMCEC | Seminar Hall 3, MMCEC |
| 08:30 - 10:10hrs FP7 – Cataract Surgery 3 |
08:30 - 10:00hrs FP8 – Intraocular Lens Implants (IOLs) 2 |
| 10:30 - 11:45hrs FP9 – Refractive Surgery 2 |
10:30 - 12:00hrs FP10 – Intraocular Lens Implants (IOLs) 3 |
| 14:10 - 15:25hrs FP11 – General 2 |
14:10 - 15:50hrs FP12 – Cataract Surgery 4 |
Search for your presentations:
FP1 – Cataract Surgery 1
Friday, 22 August 2025 • 08:30 – 10:10hrs • Seminar Hall 2, MMCEC
Chairs: Bryan Hung-Yuan LIN, Chinese Taipei • Chitra RAMAMURTHY, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 08:30 - 08:35hrs FP1-01 | Dual Tunnel Ambidextrous Phacoemulsification: A novel technique for challenging cataract cases | Rakesh GUPTA India |
| 08:35 - 08:40hrs FP1-02 | Repeatability and Agreement of Chord Mu Using Scheimpflug Tomography and Optical Coherence Reflectometry in Myopes and Keratoconus | Reshma RANADE India |
| 08:40 - 08:45hrs FP1-03 | Endothelial Protection of a Combination Ophthalmic Viscosurgical Device in Phacoemulsification of Cataracts With Systemic Co-morbidities | Rajalakshmi SELVARAJ India |
| 08:45 - 08:50hrs FP1-04 | Patient Reported Experience Measures (PREM) Tool for Enhancing Cataract Surgery Safety in Indian Hospitals | Samina ZAMINDAR India |
| 08:50 - 08:55hrs FP1-05 | Single-piece Intraocular Lens Scleral Fixation With Double Flanged Corneoscleral Pockets: Our experience in a cataract surgery social service setting | Rino NUGRAHAPUTRA Indonesia |
| 08:55 - 09:00hrs FP1-06 | Impact of Cataract Surgery on IOP and Ocular Parameters in Normotensive Patients | Saroj GUPTA India |
| 09:00 - 09:05hrs | Discussion | |
| 09:05 - 09:10hrs FP1-07 | Visco-assisted Modified Tilt-and-tumble Nucleotomy for Safe Nuclear Emulsification in Soft Cataract | Shalini KUMARI India |
| 09:10 - 09:15hrs FP1-08 | Detection of Posterior Capsule Integrity in Posterior Polar Cataract Using Swept Source OCT | Madhu SHEKHAR India |
| 09:15 - 09:20hrs FP1-09 | Accuracy of No-history Formulae for Intraocular Lens Power Calculation in Post-myopic Laser Vision Correction Eyes: A multicenter study in Japan | So GOTO Japan |
| 09:20 - 09:25hrs FP1-10 | Comparison of Effective Phaco Time in Low Energy Femto Assisted and Phaco Cataract Surgery | Vaishal KENIA India |
| 09:25 - 09:30hrs FP1-11 | Double CTR in Iridofundal Coloboma With Cataract – A case series and review of literature | Amit RAJ India |
| 09:30 - 09:35hrs FP1-12 | Safety of Hydrodissection in Posterior Polar Cataract With Intact Posterior Capsule Imaged With Preoperative Swept Source Optical Coherence Tomography | Tamilarasi SUBRAMANIAN India |
| 09:35 - 09:40hrs | Discussion | |
| 09:40 - 09:45hrs FP1-13 | Visual and Surgical Outcome in Cataract Patients With Pseudoexfoliation Following Phacoemulsification With Foldable Intraocular Lens Implantation | Aishwarya N India |
| 09:45 - 09:50hrs FP1-14 | Age-Related Shifts in Posterior Corneal Astigmatism and Posterior Corneal Orientation | Thananop POTHIKAMJORN Thailand |
| 09:50 - 09:55hrs FP1-15 | Zero Percent Argentinian Flag With Mid Peripheral Primary Rhexis in Cases of Intumescent Swollen Cataract | Kiranjit SINGH India |
| 09:55 - 10:00hrs FP1-16 | Cataract Conundrum: Solving the puzzle of post-refractive eyes | Tanushree CHATTERJEE India |
| 10:00 - 10:05hrs FP1-17 | Management of a Case of Adherent Leucoma With a Leucomatous Opacity Associated With Dense Cataract | Shravya SIRUR India |
| 10:05 - 10:10hrs | Discussion | |
FP2 – Corneal Surgery
Friday, 22 August 2025 • 08:30 – 09:45hrs • Seminar Hall 3, MMCEC
Chairs: So-Hyang CHUNG, South Korea • Sujatha MOHAN, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 08:30 - 08:35hrs FP2-01 | Visual Recovery After Descemet Membrane Endothelial Keratoplasty (DMEK) in Eyes With Pre-existing Multifocal Intraocular Lens | Pratima VISHWAKARMA India |
| 08:35 - 08:40hrs FP2-02 | MiOCT Guided Targeted Limbal Stem Cell Transplantation for Graft-Host Interface Modulation in Post-penetrating Keratoplasty Corneal Haze | Prabhjot SINGH India |
| 08:40 - 08:45hrs FP2-03 | Corneal Collagen Cross Linking Using Individualized Fluence in Keratoconus Patients With Thin Cornea | Isha GUPTA India |
| 08:45 - 08:50hrs FP2-04 | Power of Mucous Membrane Grafting Unveiled | Parul CHAWLA India |
| 08:50 - 08:55hrs FP2-05 | Comparative Study of DMEK and Ultrathin DSAEK Combined With Cataract Surgery | Jiyun SONG South Korea |
| 08:55 - 09:00hrs FP2-06 | Tips and Tricks for Better Outcomes in Keratoprosthesis | Sudhakar Naidu LAVETI India |
| 09:00 - 09:05hrs | Discussion | |
| 09:05 - 09:10hrs FP2-07 | Artificial Intelligence Audit of Corneal Reinnervation Surgery | Sunil MOREKER India |
| 09:10 - 09:15hrs FP2-08 | Ray-tracing Customized Laser Ablation for Progressive Keratoconus: A prospective study | Anushree LINGAIAH India |
| 09:15 - 09:20hrs FP2-09 | Quadruple Challenge-Managing Corneal Melt in Keratoglobus, Glaucoma, Post-retinal Detachment Surgery | Tanvi GANATRA India |
| 09:20 - 09:25hrs FP2-10 | Effect of Corneal Edema on Corneal Astigmatism in Patients With Descemet Membrane Endothelial Keratoplasty | Chung Young KIM South Korea |
| 09:25 - 09:30hrs FP2-11 | Evaluating the Efficacy of Losartan in Corneal Scar Management | Tejashree BARGHARE India |
| 09:30 - 09:35hrs FP2-12 | Long Term Outcomes of Tenon Patch Grafting in Corneal Perforations of Various Etiologies | Gunjan SHAH India |
| 09:35 - 09:40hrs FP2-13 | An Analysis of Risk Factors for Corneal Thinning, Post-collagen Crossliking for Progressive Keratoconus in a Tertiary Eye Hospital Between 2012 and 2024 | Niveditha NARAYANAN India |
| 09:40 - 09:45hrs | Discussion | |
FP3 – Cataract Surgery 2
Friday, 22 August 2025 • 14:00 - 15:40hrs • Seminar Hall 2, MMCEC
Chairs: Yoshihiko NINOMIYA, Japan • Jagdish RANA, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 14:00 - 14:05hrs FP3-01 | Simultaneous Bilateral Pediatric Cataract Surgery With IOL Implantation: A retrospective analysis of safety and efficacy | Suresh PANDEY India |
| 14:05 - 14:10hrs FP3-02 | "Baseball Bat" Sign: Predicting prevalence of intra operative floppy iris syndrome in patients on tamsulosin | Nikhil BALAKRISHNAN India |
| 14:10 - 14:15hrs FP3-03 | Ripasudil Utilization in Managing Corneal Edema Subsequent to Cataract Surgery: A meta-analysis of controlled studies | Chandra PRABASWARA Indonesia |
| 14:15 - 14:20hrs FP3-04 | Comparing Morphological Changes in the Anterior Chamber Angle Following Phaco-KDB and Phaco-BANG: An AS-OCT-based Study | Rinal PANDIT India |
| 14:20 - 14:25hrs FP3-05 | UFO Sign–Vitreous-Lens Interface Changes After Phaco With Different Infusion Pressure Settings | Pavitra PATEL India |
| 14:25 - 14:30hrs FP3-06 | Anterior Chamber Stability of a Novel Phacoemulsification Machine via the Slit Side View Method | Hisaharu SUZUKI Japan |
| 14:30 - 14:35hrs | Discussion | |
| 14:35 - 14:40hrs FP3-07 | Impact of Surgical Volume on Intra-operative Complications in Manual Small Incision Cataract Surgery | Md Afroz ALAM India |
| 14:40 - 14:45hrs FP3-08 | Capsular Phimosis & Retinitis Pigmentosa: Role of capsular tension ring, anterior capsular polishing & biomarker analysis | Shalu CHAVAN India |
| 14:45 - 14:50hrs FP3-09 | Preoperative Optical Coherence Tomography in Cataract Surgery: Identifying retinal pathologies missed on clinical examination | Sania GULWANI India |
| 14:50 - 14:55hrs FP3-10 | Fulminant Acute Postoperative Endophthalmitis Caused by Pseudomonas Stutzeri in a Healthy Elderly Male | Kevin Kenjee DEE Philippines |
| 14:55 - 15:00hrs FP3-11 | Dysfunctional Lens Index (DLI): Tool to help decision making for phaco in very early cataract | Ashokkumar SHROFF India |
| 15:00 - 15:05hrs FP3-12 | Comparative Evaluation of Morphological and Visual Outcomes Using Two Laser Capsulotomy Devices | Jeewan S. TITIYAL India |
| 15:05 - 15:10hrs | Discussion | |
| 15:10 - 15:15hrs FP3-13 | Novel Biomarkers to Predict Anterior Capsular Fibrosis and Possible Therapeutic Intervention | Naren SHETTY India |
| 15:15 - 15:20hrs FP3-14 | Surgical Implications in Intraocular Lens Exchange With an Open Posterior Capsule: A retrospective case series and review of the literature | Thomas KOHNEN Germany |
| 15:20 - 15:25hrs FP3-15 | Retinal Perfusion During Cataract Surgery With Varying Intraocular Pressure in Comorbid Eyes | Shail VASAVADA India |
| 15:25 - 15:30hrs FP3-16 | Clinical Study of Macular Blood Flow Density and Macular Thickness in Femtosecond Laser-assisted Cataract Surgery by Using OCTA | Kang LI China |
| 15:30 - 15:35hrs FP3-17 | Evaluation of Clear Corneal Incision Following Manual and Femtosecond Laser Assisted Cataract Surgery | Samaresh SRIVASTAVA India |
| 15:35 - 15:40hrs | Discussion | |
FP4 – General 1
Friday, 22 August 2025 • 14:00 - 15:25hrs • Seminar Hall 3, MMCEC
Chairs: Thanapong SOMKIJRUNGROJ, Thailand • Sonu GOEL, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 14:00 - 14:05hrs FP4-01 | Effect of ABC Categorization on the Cataract Surgery Performance of Ophthalmology Trainees During COVID-19 | Parth PALAN India |
| 14:05 - 14:10hrs FP4-02 | The Retinal Puzzle: Piecing together dystrophy diagnosis | Hitisha MITTAL India |
| 14:10 - 14:15hrs FP4-03 | Long-term Treatment Outcomes of Topical Tacrolimus Ointment Therapy for Acute Stevens-Johnson Syndrome/Toxic Epidermal Necrosis | Young Joon CHOI South Korea |
| 14:15 - 14:20hrs FP4-04 | Advancing Keratoconus (KC) Treatment: The promise of biological cross linking | Panaah SHETTY India |
| 14:20 - 14:25hrs FP4-05 | Topical Mitomycin-C 0.04% as a Standalone Treatment for Ocular Surface Squamous Neoplasia (OSSN): A case series of 3 resolved cases | Anushree BHATKAL India |
| 14:25 - 14:30hrs | Discussion | |
| 14:30 - 14:35hrs FP4-06 | Lensy!Robotic IOL Inventory System | Nur Farahin BINTE MARWASI Singapore |
| 14:35 - 14:40hrs FP4-07 | The Blink App: A novel artificial intelligence based dry eye imaging and management modality | Rushad SHROFF India |
| 14:40 - 14:45hrs FP4-08 | Online Eyeglasses Procurement: Confusing right look with the right measurement?? | Aditi PAI India |
| 14:45 - 14:50hrs FP4-09 | Trabecular Micro-Bypass Stent Implantation With Cataract Extraction in Glaucoma Following Refractive Surgery | Seung Hyuck LEE South Korea |
| 14:50 - 14:55hrs FP4-10 | Scleral Contacts: A therapeutic solution for complex corneal conditions a case series of neurotrophic keratitis keratoconus and radial keratotomy | Raghuveer SINGH India |
| 14:55 - 15:00hrs | Discussion | |
| 15:00 - 15:05hrs FP4-11 | Chemical Eye Injuries: A 03-year retrospective review of acute presentations and clinical outcomes at high altitude | Shruti MUDDEBIHAL India |
| 15:05 - 15:10hrs FP4-12 | The Regulation of Ferroptosis in Glucocorticoids-induced Cataracts | Yuhang ZHANG China |
| 15:10 - 15:15hrs FP4-13 | Meibomian Gland Dysfunction and Dry Eye Disease in Mucous Membrane Pemphigoid vs. Control: A prospective comparative study | Jitender JINAGAL India |
| 15:15 - 15:20hrs FP4-14 | Vision-related Symptoms Encountered by Ophthalmology Residents During Ophthalmic Micro-surgery in Central India – A questionnaire-based survey | Divya TRIVEDI India |
| 15:20 - 15:25hrs | Discussion | |
FP5 – Refractive Surgery 1
Friday, 22 August 2025 • 16:00 - 17:25hrs • Seminar Hall 2, MMCEC
Chairs: Pichit NARIPTHAPHAN, Thailand • Shail VASAVADA, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 16:00 - 16:05hrs FP5-01 | Phototherapeutic Keratectomy for Anterior Corneal Diseases | Nayani Amrin Fatema AFZAL HUSSAIN India |
| 16:05 - 16:10hrs FP5-02 | Clinical Outcomes of Topography Guided Versus Wavefront Optimised LASIK for Correction of Myopia and Compound Myopic Astigmatism | Deeksha RANI India |
| 16:10 - 16:15hrs FP5-03 | Outcomes of Technolas Teneo 317 Model 2 - Transepithelial PRK: A study of our experience in the South Indian population | Meenakshi RAVINDRAN India |
| 16:15 - 16:20hrs FP5-04 | A Comparison of SS-OCT Keratometry and Reflectance Keratometry in a Single-biometer Sample of 130 Left Eyes | Malak HABIB Australia |
| 16:20 - 16:25hrs FP5-05 | Biomechanical Responses to Photorefractive Keratectomy in High and Low Myopia: Comparative analysis | Maneck NICHOLSON India |
| 16:25 - 16:30hrs | Discussion | |
| 16:30 - 16:35hrs FP5-06 | 18 Months Comparative Study of Visual, Refractive and Post-refractive DED Outcomes Between SILK and FS-LASIK | Dariel MATHUR India |
| 16:35 - 16:40hrs FP5-07 | To Compare the Visual Outcomes and Complications of Phakic Intraocular Lens Implantation (pIOL) in Stable Keratoconus and Normal Eyes | Aman AGRAWAL India |
| 16:40 - 16:45hrs FP5-08 | Initial Outcomes of Transepithelial Photorefractive Keratectomy With Proscan Aspheric Treatment Compared With Octavius Topography-optimized Treatment | Julian TAGAL Malaysia |
| 16:45 - 16:50hrs FP5-09 | Effect of Cyclosporine a on Refractive Outcomes and Epithelial Remodelling Post Topography-guided LASIK | Tanvi HALDIPURKAR India |
| 16:50 - 16:55hrs FP5-10 | Study to Analyse the Causes of Misdiagnosis of Keratoconus in Patient Referred to Tertiary Care Centre in India | Priyam GUPTA India |
| 16:55 - 17:00hrs | Discussion | |
| 17:00 - 17:05hrs FP5-11 | Comparison of Intra-operative Time Taken for Docking, Lenticule Dissection & Overall Workflow for SMILE Performed on VisuMax 800 v/s VisuMax FS Laser | Sindhu BHARGAV India |
| 17:05 - 17:10hrs FP5-12 | Clinical Effects: SMART vs PRK | Jin YE China |
| 17:10 - 17:15hrs FP5-13 | Impact of a Novel Surgical Instrument on Topography-guided LASIK Outcomes | Zain KHATIB India |
| 17:15 - 17:20hrs FP5-14 | Outcomes of Manual Cyclotorsion Compensated Small Incision Lenticule Extraction in Correction of Myopic Astigmatism | Disha GOYAL India |
| 17:20 - 17:25hrs | Discussion | |
FP6 – Intraocular Lens Implants (IOLs) 1
Friday, 22 August 2025 • 16:00 - 17:35hrs • Seminar Hall 3, MMCEC
Chairs: Hiroko BISSEN-MIYAJIMA, Japan • Vaishali VASAVADA, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 16:00 - 16:05hrs FP6-01 | Rotational Asymmetry Combined With Lens Technology and Its Benefits | Neha DHOLAKIA India |
| 16:05 - 16:10hrs FP6-02 | Comparison of the Visual Outcomes and Rotational Stability of Two Distinct Designs of Monofocal Toric IOLs Using the Hydroimplantation Technique | Dinesh N MARU India |
| 16:10 - 16:15hrs FP6-03 | Is Abnormal Topography a Contraindication to Extended Depth-of-focus Intraocular Lens Implantation? | Michael ROSSITER-THORNTON Australia |
| 16:15 - 16:20hrs FP6-04 | Scleral-fixated Black Diaphragm Intraocular Lens in Traumatic & Congenital Aniridia: Long-term visual & structural outcomes | Raj Shri HIRAWAT India |
| 16:20 - 16:25hrs FP6-05 | Comparison of Three Types of Trifocal Intraocular Lenses for Correction of Presbyopia | Sucheta PARIJA India |
| 16:25 - 16:30hrs | Discussion | |
| 16:30 - 16:35hrs FP6-06 | Clinical Comparison of Newly Launched Two Extended Depth of Field IOLs | Jiwon JEONG South Korea |
| 16:35 - 16:40hrs FP6-07 | A Prospective Comparative Performance Analysis of Multifocal Eyecryl Actv IOL and the World’s First Progressive Polyfocal Autofocus Pro IOL | Arvind Kumar MORYA India |
| 16:40 - 16:45hrs FP6-08 | Scleral Fixation of an Innovative Intraocular Lens Using Hoffman Pockets for Aphakia | Sudeep DAS India |
| 16:45 - 16:50hrs FP6-09 | Trifocal IOLs Implantation in Cataract Patients That Have Experienced Previous Laser Vision Correction: Eight years follow up | Matteo PIOVELLA Italy |
| 16:50 - 16:55hrs FP6-10 | Prediction Error in IOL Power Calculation in Traumatic Cataract in Children | Priya GOYAL India |
| 16:55 - 17:00hrs | Discussion | |
| 17:00 - 17:05hrs FP6-11 | Early Visual Outcomes of a New Enhanced Monofocal Intraocular Lens | Ankita SANJAY KULKARNI India |
| 17:05 - 17:10hrs FP6-12 | Intraocular Lens Calculation in an Eye With Intrastromal Corneal Ring Segments for Myopia | Jane LIM Singapore |
| 17:10 - 17:15hrs FP6-13 | Visual Performance & Postoperative Quality of Life With Novel Extended-Depth-of-focus (EDOF) Intraocular Lens | Ajinkya Vivekrao DESHMUKH India |
| 17:15 - 17:20hrs FP6-14 | Spectacle Independence in Patients Bilaterally Implanted With a Novel Refractive Extended Depth of Focus Intraocular Lens: An observational study | Tim ROBERTS Australia |
| 17:20 - 17:25hrs FP6-15 | Quality of Vision in Patients Bilaterally Implanted With a Novel, Purely Refractive Extended Depth of Focus Intraocular Lens: An observational study | Mahipal SACHDEV India |
| 17:25 - 17:30hrs FP6-16 | A Prospective Study of Vivity and Vivity Toric IOL in Taiwan: Results and analysis | Tzu Te HU Chinese Taipei |
| 17:30 - 17:35hrs | Discussion | |
FP7 – Cataract Surgery 3
Saturday, 23 August 2025 • 08:30 - 10:10hrs • Seminar Hall 2, MMCEC
Chairs: YEO Tun Kuan, Singapore • Jeewan S. TITIYAL, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 08:30 - 08:35hrs FP7-01 | A Comparative Study of Pentacam Nuclear Density and LOCS III Grading in Phacoemulsification Efficiency for Age-related Cataracts | Jitendra SINGH India |
| 08:35 - 08:40hrs FP7-02 | Visual Outcome and SD OCT Parameters Predicting Visual Outcome Following Cataract Surgery in Patients With Type 2 Macular Telangiectasia | Sandhya N India |
| 08:40 - 08:45hrs FP7-03 | Outcomes of Resident-Performed Cataract Surgeries: An indonesian experience | Yuniar NINGTIYAS Indonesia |
| 08:45 - 08:50hrs FP7-04 | Spotting the Leak: Secondary angle closure post cataract surgery | Chandni SATANI India |
| 08:50 - 08:55hrs FP7-05 | An Alternative Technique for Persistent Descemet’s Membrane Detachment Following Phacoemulsification Our Clinical Experience | Rahul BHATIA India |
| 08:55 - 09:00hrs FP7-06 | Comparison of IOL Power Calculation Accuracy in Cataract Surgery for Eyes After Corneal Transplantation | Juri NYUISHI Japan |
| 09:00 - 09:05hrs | Discussion | |
| 09:05 - 09:10hrs FP7-07 | Comparative Assessment of FLACS and MICS in Senile Mature Cataract | Ajinkya Vivekrao DESHMUKH India |
| 09:10 - 09:15hrs FP7-08 | Assessment of Pre-operative Inflammatory Biomarkers in Patients With Post-operative Discomfort After Phacoemulsification Surgery | Tanmoy VAIDYA India |
| 09:15 - 09:20hrs FP7-09 | Pain Perception in Immediate Versus Delayed Sequential Bilateral Cataract Surgery | Ngoc Cong NGUYEN Thailand |
| 09:20 - 09:25hrs FP7-10 | Pneumatic Descemetopexy With Venting Incisions for Post- Cataract Surgery Descemet’s Membrane Detachment - Our results unfurl | Suvira JAIN India |
| 09:25 - 09:30hrs FP7-11 | Posterior Lenticonus Pediatric Cataract Surgery | Ankit SHAH India |
| 09:30 - 09:35hrs FP7-12 | A Sustained Release Intracanalicular Dexamethasone Insert for the Treatment of Ocular Inflammation After Pediatric Intraocular Surgery | Rupal TRIVEDI USA |
| 09:35 - 09:40hrs | Discussion | |
| 09:40 - 09:45hrs FP7-13 | Endothelial Cell Loss Following Cataract Surgery in Eyes With Pseudoexfoliation: A 10-year comparative study | Haripriya ARAVIND India |
| 09:45 - 09:50hrs FP7-14 | The Cataract Pacemakers - Real-time monitoring of cardiac wellness parameters in surgeons during phacoemulsification | Priyadarshi ASNANI India |
| 09:50 - 09:55hrs FP7-15 | The Application of Femtosecond Laser–assisted Astigmatic Keratotomy on the Correction of Asymmetric Astigmatism: A case series | Yijung HO Chinese Taipei |
| 09:55 - 10:00hrs FP7-16 | Longterm Outcomes Following Congenital Cataract Surgery Performed Within the First Six Months of Life | Vaishali VASAVADA India |
| 10:00 - 10:05hrs FP7-17 | Modified Dr. Warren Hill’s Centroid Method - A novel approach to calculate incision SIA value for toric calculators | Narendra VERMA India |
| 10:05 - 10:10hrs | Discussion | |
FP8 – Intraocular Lens Implants (IOLs) 2
Saturday, 23 August 2025 • 08:30 - 10:00hrs • Seminar Hall 3, MMCEC
Chairs: Myoung Joon KIM, South Korea • Sheetal BRAR, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 08:30 - 08:35hrs FP8-01 | Visual Outcomes Following EDOF IOL Implantation in Eyes With Prior LASIK | Kesha SHAH India |
| 08:35 - 08:40hrs FP8-02 | Visual Outcomes and Patient Satisfaction Following the Implantation of the TECNIS Puresee™ OptiBlue™ IOL in Eyes Targeted for Emmetropia | Virendra AGRAWAL India |
| 08:40 - 08:45hrs FP8-03 | Rotational Stability of the Clareon Panoptix Toric IOL | Smita AGARWAL Australia |
| 08:45 - 08:50hrs FP8-04 | Prediction Accuracy of Toric IOL Selection From a Swept Source Optical Coherence Tomography Device | Lajja SHASTRI India |
| 08:50 - 08:55hrs FP8-05 | Optical Scatter- Multifocal (Bifocal) vs Trifocal Intraocular Lens | Chirag CHHEDA India |
| 08:55 - 09:00hrs | Discussion | |
| 09:00 - 09:05hrs FP8-06 | Scleral Tunnel Fixated Intraocular Lens in Complicated Cataract | Harsh GANDHI India |
| 09:05 - 09:10hrs FP8-07 | Yamane Technique to Overcome Chronic Cystoid Macular Edema Secondary to Iris Claw Intra Ocular Lens | Ari DJATIKUSUMO Indonesia |
| 09:10 - 09:15hrs FP8-08 | The Curious Case of Clareon | Sanjana CHILUKURI India |
| 09:15 - 09:20hrs FP8-09 | Stereoacuity in a Blended Vision Model Using EDOF and +3 Add IOL | Cesar ESPIRITU Philippines |
| 09:20 - 09:25hrs FP8-10 | Epidemic of Cataractous IOL’s | Devanshi DESAI India |
| 09:25 - 09:30hrs | Discussion | |
| 09:30 - 09:35hrs FP8-11 | Comparison of Artificial Intelligence Algorithms for IOL Power Calculation | Woong-Joo WHANG South Korea |
| 09:35 - 09:40hrs FP8-12 | Retrospective Case Series of Patients Implanted With a Monofocal Intraocular Lens With an Extended Depth of Focus | Kamal KAPUR India |
| 09:40 - 09:45hrs FP8-13 | Custom Toric Intraocular Lens for Correcting Corneal Astigmatism | Nikita DAS India |
| 09:45 - 09:50hrs FP8-14 | Binocular Visual Acuity, Defocus Performance, and Dysphotopsia Outcomes Following Implantation of a Novel Full Visual Range Intraocular Lens | Jai PAREKH USA |
| 09:50 - 09:55hrs FP8-15 | Clinical Features and Management of Late IOL Decentration in the Dead Bag Syndrome | Vandana NATH India |
| 09:55 - 10:00hrs | Discussion | |
FP9 – Refractive Surgery 2
Saturday, 23 August 2025 • 10:30 - 11:45hrs • Seminar Hall 2, MMCEC
Chairs: Johan HUTAURUK, Indonesia • Mohak SHAH, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 10:30 - 10:35hrs FP9-01 | Treatment Centration, Induced Aberrations and Quality of Vision Following FS-LASIK V/S SMILE PRO | Yugandhara PATADE India |
| 10:35 - 10:40hrs FP9-02 | Can Biomechanics Be a Surrogate Marker for Lysyl Oxidases Expression in Patients Undergoing Lenticular Extraction? | Apurva BANSOD India |
| 10:40 - 10:45hrs FP9-03 | AI-driven Biomarker Detection Tool to Predict Post-photorefractive Keratectomy (PRK) Haze and Its Implications | Deepthi R H India |
| 10:45 - 10:50hrs FP9-04 | AI Driven Prediction of Tissue Response in KLEx Procedures | Apeksha KATARIA India |
| 10:50 - 10:55hrs FP9-05 | Smartsight Correction for Compound Myopic Astigmatism With Preoperative Astigmatism Greater Than 1.00 Diopter Using the SCHWIND ATOS | Thuy DINH THI PHUONG Vietnam |
| 10:55 - 11:00hrs FP9-06 | Clinical Outcomes of SMILE With Simultaneous Collagen Cross Linking for Borderline Corneas | Dhananjay PRAJAPATI India |
| 11:00 - 11:05hrs | Discussion | |
| 11:05 - 11:10hrs FP9-07 | Double Anterior, Single Posterior (DASP) Delineation Technique for Correct Plane Dissection in Lenticule Extraction Surgeries (SMILE, SILK, CLEAR) | Vikas VEERWAL India |
| 11:10 - 11:15hrs FP9-08 | Validation of Centralign Software on the Visumax 800 for Laser Pattern Centration on the Visual Axis | Nishika JAIN India |
| 11:15 - 11:20hrs FP9-09 | SILK-(Smooth Incision Lenticule Keratomileusis) Analysing the Outcomes in Myopia and Myopic Astigmatism | Kala BABY THOTTAM India |
| 11:20 - 11:25hrs FP9-10 | Comparison the Clinical Outcome of 5 Different Keratorefractive Lenticule Extraction (KLEx) Techniques and LASIK | I-Hung LIN Chinese Taipei |
| 11:25 - 11:30hrs FP9-11 | Comparison of Clinical Outcomes and Patient Satisfaction Following SMILE With the VisuMax 800 in One Eye and VisuMax 500 in the Contralateral Eye | Supriya SRIGANESH India |
| 11:30 - 11:35hrs FP9-12 | Evaluation of Visual, Refractive Outcome and Changes in the Ocular Parameters After Eyecryl Phakic IOL Implantation in Patients With Moderate to High Myopia | Shivani JOSHI India |
| 11:35 - 11:40hrs FP9-13 | Astigmatism Correction in SMILE surgery: Does VisuMax 800 outperform VisuMax 500? | Hannuy CHOI South Korea |
| 11:40 - 11:45hrs | Discussion | |
FP10 – Intraocular Lens Implants (IOLs) 3
Saturday, 23 August 2025 • 10:30 - 12:00hrs • Seminar Hall 3, MMCEC
Chairs: FAM Han Bor, Singapore • Dandapani RAMAMURTHY, India
| Time | Presentation Topic | Speaker |
|---|---|---|
| 10:30 - 10:35hrs FP10-01 | Effect of Glare on Contrast Sensitivity in Eyes Implanted With Asymmetric Refractive EDOF IOLs | Siddharth SHETH India |
| 10:35 - 10:40hrs FP10-02 | Comparative Analysis of FEMTIS MPLUS Versus PANOPTIX TORIC MF-IOL | Sushmitha SAMAK SRIGANESH India |
